Shop / luminaid solar glow cubes
Glow Cube Seat for Kids, LED Light Side Table
Category: luminaid solar glow cubes
This fantastic LED cube is a brilliant piece of ambient and decorative lighting in one fun package. The polythene LED illuminated cube is waterproof, shockproof, and cordless, making it easy to use anywhere. It is a versatile decoration that can be used in various settings, from the garden to the bedroom, and is perfect for parties and other events.
The LED light up glow cube is controlled by a remote control, allowing you to change colors or choose the perfect color to suit your mood. With a full charge, the long-lasting rechargeable battery will provide up to 12 hours of continuous light, and the LED light saves you money and energy. It never gets too hot, making it safe for use in the kids' room.
The LED cube features IP65 waterproof rating, making it water-resistant and suitable for use in the pool or on the patio. The premium quality polythene plastic construction is light and strong, ensuring the cube is durable and will not snap under pressure.
The charging and battery details are as follows: US-style AC adapter with 110/220V 50/60Hz input and 5V 1A output, and a 3.7V rechargeable lithium-ion battery with a 4-6 hour charge time and up to 12 hours of operating time. The charge port is located on the base of the cube and is covered by a waterproof cover.
The remote control unit can control multiple LED cubes, allowing them to sync together and offering the following functionality: on/off, 16 fixed color selections, 4 color-changing/transition modes, brightness adjustment, and speed control on modes. There is also an on/off switch on the bottom of the LED cube.
Overall, this LED light up glow cube is an ultra-fun, versatile, and stylish decoration that can add character and atmosphere to any indoor or outdoor setting. Its premium quality construction, long battery life, and remote control functionality make it a great choice for decorating your patio, home, or bar.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
finish_type | Milky white cube | ||||
base_material | plastic,polyethylene | ||||
product_dimensions | 14 x 14 x 14 inches; 6.6 Pounds | ||||
item_weight | 6.6 pounds | ||||
lamp_type | Floor Lamp | ||||
shade_color | White | ||||
shade_material | Polyethylene | ||||
switch_type | Push button/ Remote control | ||||
style | Modern | ||||
brand | Mr.Go | ||||
color | Cube 14" | ||||
special_feature | Remote Control - Rechargeable - Energy Efficient - Waterproof | ||||
light_source_type | LED | ||||
material | Polyethylene | ||||
room_type | Living Room | ||||
recommended_uses_for_product | Decoration | ||||
power_source | rechargeable lithium battery & AC adapter power | ||||
controller_type | Remote Control | ||||
number_of_light_sources | 12 | ||||
connectivity_technology | IR | ||||
included_components | Batteries included | ||||
is_waterproof | True | ||||
mounting_type | Tabletop | ||||
wattage | 3 watts | ||||
lighting_method | // | ||||
control_method | Remote | ||||
specific_uses_for_product | Accent Lighting, Ambient Lighting, Decorative Lighting & Task Lighting, Additional End Table/ Seat/ Stool | ||||
water_resistance_level | Waterproof | ||||
installation_type | Tabletop | ||||
voltage | 5 Volts | ||||
is_cordless | Yes | ||||
upc | 756040289492 | ||||
manufacturer | Mr.Go | ||||
part_number | CQ-C | ||||
item_model_number | CQ-C104 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
is_discontinued_by_manufacturer | No | ||||
area_lighting_classification | Waterproof Rating IP68 | ||||
finish_types | Milky white cube | ||||
special_features | Remote Control - Rechargeable - Energy Efficient - Waterproof | ||||
plug_format | US Style (EU, UK, AU style available) | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
certification | CE Certified, UL Listed | ||||
bulb_features | controlled by remote, 16 rgb colors/dimmable, 4 lighting effects, instant on, waterproof, shatter-resistant | ||||
start_up_time | Instant On | ||||
customer_reviews |
| ||||
best_sellers_rank | #38,828 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #561 in Night-Lights | ||||
date_first_available | April 13, 2016 |